| Management number | 237642804 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237642804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Flask is a refillable semi-rigid gu flask for endurance sports used to carry energy gel, DIY energy fuel, hydration mix, pickle juice or water. These reusable, small gel bottle are simple, fast, and convenient to use and provide a better way to fuel your next workout or adventure. Perfect hammer flask for running, cycling, triathlons, hiking, climbing, snow sports, bike packing, or any endurance sports activity. Compact design makes this gel bottle easy to fit where you need them to: cycling jersey pocket, flipbelt, frame or bar bag, hip pack, fuel belt or hydration pack.
| ASIN | B08LHN3WMC |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Sports Nutrition |
| Capacity | 110 ml |
| Brand Name | Energy Flask |
| Model Name | Energy Flask |
| Sport Type | Climbing, Cycling, Hiking, Running |
| Style Name | Sporty |
| Unit Count | 2 Count |
| Bottle Type | Sports Bottle |
| Item Weight | 0.04 Kilograms |
| Reusability | Reusable |
| Finish Types | Polished |
| Manufacturer | Energy Flask |
| Material Type | Plastic |
| Container Type | Bottle |
| Item Type Name | Gel flask |
| Number of Items | 2 |
| Number of Packs | 2 |
| Material Type Free | Polyvinyl Chloride (PVC) Free |
| Additional Features | Dishwasher Safe,Wide Mouth |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.3"W x 4.3"H |
| Manufacturer Part Number | 001 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Endurance sports nutrition, Running, Cycling, Triathlons, Hiking, Climbing, Snow sports, Bike packing |
| Recommended Uses For Product | Endurance sports nutrition, Running, Cycling, Triathlons, Hiking, Climbing, Snow sports, Bike packing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form